<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CareNetworks</title>
	<atom:link href="http://www.carenetworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carenetworks.com</link>
	<description>Social Media Strategy and Solutions for Senior Living, Long-Term Care, and Home Care</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BrightStar Launches &#8220;CareTogether&#8221; Online Service</title>
		<link>http://www.carenetworks.com/brightstar-launches-caretogether-online-service</link>
		<comments>http://www.carenetworks.com/brightstar-launches-caretogether-online-service#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:12:23 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1075</guid>
		<description><![CDATA[Back in 2010, we featured BrightStar Care&#8217;s social media prowess in this interview. It was clear then that BrightStar understood the power of social technology to bring people together. So I wasn&#8217;t surprised when I saw this article on Mashable showcasing [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2010, we featured <a href="http://www.brightstarcare.com/">BrightStar Care&#8217;s</a> social media prowess in <a href="http://www.carenetworks.com/brightstar-care-shines-using-social-media-tools-and-strategy-interview">this interview</a>. It was clear then that BrightStar understood the power of social technology to bring people together. So I wasn&#8217;t surprised when I saw <a href="http://mashable.com/2012/04/23/caregiver-website/">this article</a> on Mashable showcasing BrightStars newest social technology venture &#8211; an online care tool called &#8220;<a href="https://www.caretogether.com/Account/Login?ReturnUrl=%2f">CareTogether</a>&#8221; that helps family and friends coordinate the care of a loved one with features like Care Team List, Appointment Calendars, Tasks Lists, and Online Journal.</p>
<p><img class="aligncenter size-full wp-image-1081" title="careTogetherLogo_340x76" src="http://www.carenetworks.com/wp-content/uploads/2012/04/careTogetherLogo_340x76.jpg" alt="careTogetherLogo_340x76" width="340" height="76" /></p>
<p>The brilliance of this tool for BrightStar is that they offer the tool for free to anyone, even if you&#8217;re not a BrightStar customer. This puts the BrightStar brand in front of non-customers who may need BrightStar&#8217;s services and offers these prospects a powerful tool that provides real value. Customers get the added bonus of being able to integrate the tool into BrightStar&#8217;s scheduling system &#8211; allowing them to better manage care appointments.</p>
<p>The tool is similar to <a href="http://www.lotsahelpinghands.com/">Lotsa Helping Hands</a> and <a href="http://www.cozi.com/">Cozy</a>, both of which are also free. Here&#8217;s a video explaining the tool:</p>
<p><a href="http://www.youtube.com/watch?v=n6FOufZV8zM">http://www.youtube.com/watch?v=n6FOufZV8zM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/brightstar-launches-caretogether-online-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Goofs for Health Care Bloggers [INFOGRAPHIC]</title>
		<link>http://www.carenetworks.com/grammar-goofs-for-health-care-bloggers-infographic</link>
		<comments>http://www.carenetworks.com/grammar-goofs-for-health-care-bloggers-infographic#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:58:37 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1070</guid>
		<description><![CDATA[If your (ha ha) a blogger for your company, it&#8217;s importnat to know how to right (ha ha). Making grammer mistakes can make you, and you&#8217;re (ha ha) company look, well, foolish. Here&#8217;s a great info graphic with some common [...]]]></description>
			<content:encoded><![CDATA[<p>If your (ha ha) a blogger for your company, it&#8217;s importnat to know how to right (ha ha). Making grammer mistakes can make you, and you&#8217;re (ha ha) company look, well, foolish. Here&#8217;s a great info graphic with some common mistakes to avoid. Enjoy!</p>
<p><img class="aligncenter size-full wp-image-1071" title="grammar-goofs" src="http://www.carenetworks.com/wp-content/uploads/2012/03/grammar-goofs.png" alt="grammar goofs infographic " width="600" height="5327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/grammar-goofs-for-health-care-bloggers-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Living Websites and Social Integration</title>
		<link>http://www.carenetworks.com/senior-living-websites-and-social-integration</link>
		<comments>http://www.carenetworks.com/senior-living-websites-and-social-integration#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:48:04 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1058</guid>
		<description><![CDATA[When Will Senior Living Websites Evolve?
Senior living communities are very social places, so it would stand to reason that senior living companies would want to showcase some of the social aspects of their communities on their website.
Many senior living companies [...]]]></description>
			<content:encoded><![CDATA[<h1>When Will Senior Living Websites Evolve?</h1>
<p><strong>Senior living communities</strong> are very social places, so it would stand to reason that senior living companies would want to showcase some of the social aspects of their communities on their website.</p>
<p>Many senior living companies use a <a href="http://www.facebook.com/carenetworks">Facebook Page</a> as an online community for residents, staff, and family members, but most don&#8217;t integrate that Facebook Page into their websites. Why not? The standard way senior living companies demonstrate their presence on Facebook is by placing a small Facebook icon on their homepage, but who really ever clicks on those?</p>
<p><img class="size-full wp-image-1059 aligncenter" title="Emeritus" src="http://www.carenetworks.com/wp-content/uploads/2012/03/Emeritus-.png" alt="Emeritus Social Media " width="529" height="336" /></p>
<p>Why not entice people to visit your Facebook Page by embedding a small section of the actual page right into your website&#8217;s homepage using <a href="http://developers.facebook.com/docs/plugins/">Facebook Social Plugins</a> instead?</p>
<p>When we sat down recently with the folks at <a href="http://www.meadowridge.com/">Meadow Ridge</a>, a premier Continuing Care Retirement Community in Connecticut, to develop a strategy for <a href="http://www.meadowridge.com/">their new website</a>, we made the case for building social integration right into the design.</p>
<p>Meadow Ridge is an amazingly vibrant place with a beautiful campus, state-of-the-art facilities, a talented leadership team, and, most importantly, a lively community of residents, staff, and family members. But their website was an outdated and static digital brochure with no ability for site visitors to get a real sense of the place, a feel for the community, or to engage with the company through modern social channels.</p>
<p>So, among many of the strategic design elements <strong>we built into the site</strong>, we embedded their Facebook Page right into the homepage.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1060" title="MR Homepage" src="http://www.carenetworks.com/wp-content/uploads/2012/03/MR-Homepage.png" alt="Meadow Ridge Homepage" width="484" height="386" /></p>
<p style="text-align: left;">The plugin gives the page a dynamic social feel and shows that the company has <em>real</em> fans who love them, not stock images of fake seniors spouting canned marketing messages. Check out <a href="http://www.meadowridge.com/">the site</a> and let us know what you think.</p>
<p style="text-align: left;"><strong>If you&#8217;re interested in a new strategic social design for your website, <a href="http://www.carenetworks.com/about-carenetworks/contact-us">contact us</a>. We&#8217;d be glad to help. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/senior-living-websites-and-social-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareNetworks Blog Nominated Again for &#8220;Best of the Web&#8221; 2012</title>
		<link>http://www.carenetworks.com/carenetworks-blog-nominated-again-for-best-of-the-web-2012</link>
		<comments>http://www.carenetworks.com/carenetworks-blog-nominated-again-for-best-of-the-web-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:00:55 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1051</guid>
		<description><![CDATA[Despite the fact that it&#8217;s been a while since we posted here (we have posted a bunch to our Facebook Page more recently), SeniorHomes.com has nominated us as Best Senior Living Industry Resource for 2012. So why does the CareNetworks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1052" title="nominee" src="http://www.carenetworks.com/wp-content/uploads/2012/02/nominee.png" alt="SeniorHomes.com Best of the Web 2012 Logo" width="180" height="167" />Despite the fact that it&#8217;s been a while since we posted here (we have posted a bunch to our <a href="http://www.facebook.com/carenetworks">Facebook Page</a> more recently), SeniorHomes.com has nominated us as <a href="http://www.seniorhomes.com/b/2012-best-of-the-web/best-senior-living-industry-resources/">Best Senior Living Industry Resource for 2012</a>. So why does the CareNetworks Blog deserve such recognition? Maybe it&#8217;s because we&#8217;re the only resource on the web dedicated to covering the convergence of senior living and social media. Or, maybe it&#8217;s because we gladly share industry-specific tips, case studies, and best practices with so you so your business can flourish on the social web. Or, maybe it&#8217;s because since August of 2009, long before social media was a player in the industry, we have been posting exclusive groundbreaking articles such as:</p>
<ul>
<li><a href="http://www.carenetworks.com/what-every-ltc-organization-needs-to-know-about-their-website">What Every LTC Organization Needs to Know About Their Website</a></li>
<li><a href="http://www.carenetworks.com/social-media-and-hipaa-what-you-need-to-know">Social Media and HIPAA: What You Need to Know</a></li>
<li><a href="http://www.carenetworks.com/how-senior-living-eldercare-companies-can-build-a-winning-social-media-team">How Senior Living &amp; Eldercare Companies Can Build a Winning Social Media Team</a></li>
</ul>
<p>Whatever the reason, we want to thank the good folks at SeniorHomes.com for nominating us, and thank you for voting for us (which you can do <a href="http://www.seniorhomes.com/d/carenetworks-blog/">here</a>).</p>
<p>So what&#8217;s in store for 2012 besides hopefully winning this awesome award? Well we&#8217;ve been busy helping senior living, home care, LTC and hospice companies around the country tap into the power of updating their websites and adding social media to the mix, and we&#8217;ll have some great real-life stories to tell in the coming months, so stay tuned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/carenetworks-blog-nominated-again-for-best-of-the-web-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverado Senior Living and the ROI of 24/7 Chat</title>
		<link>http://www.carenetworks.com/silverado-senior-living-and-the-roi-of-247-chat</link>
		<comments>http://www.carenetworks.com/silverado-senior-living-and-the-roi-of-247-chat#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:10:40 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1026</guid>
		<description><![CDATA[I&#8217;ve been watching what Silverado Senior Living has been doing with social media for a while now, and I&#8217;ve always been a big fan of the company and the services they provide. So when I moderated a round table discussion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1039" title="Silverado LogoJPG" src="http://www.carenetworks.com/wp-content/uploads/2011/08/Silverado-LogoJPG1.jpg" alt="" width="300" height="57" />I&#8217;ve been watching what <a title="Silverado Senior Living Hompage" href="http://www.silveradosenior.com/#">Silverado Senior Living</a> has been doing with social media for a while now, and I&#8217;ve always been a big fan of the company and the services they provide. So when I moderated a round table discussion on Social Media for Senior Living at <a title="LTC LINK 2011" href="http://www.ltclinkconference.com/">LTC LINK</a> in Chicago last week, I was excited that <a href="http://www.linkedin.com/pub/nancy-harkey-convertito/1/a4a/749">Nancy Convertito</a>, Regional Director for Sales &amp; Marketing for Silverado Senior Living, Hospice, and At-Home, was at the table. Nancy shared some interesting stats about Silverado&#8217;s innovative 24/7 Chat Line featured on <a href="http://www.silveradosenior.com/#">their website</a>. First, let me explain how it works:</p>
<p>When you land on Silverado&#8217;s website, a window pops up that asks if you would like to chat with live professional to get answers to your questions right now. Here&#8217;s an image of the pop-up&#8230;</p>
<p><img class="aligncenter size-medium wp-image-1028" title="Silverado Chat Pop Up " src="http://www.carenetworks.com/wp-content/uploads/2011/08/ChatJPG-300x187.jpg" alt="Silverado Chat Pop Up " width="300" height="187" />If you click &#8220;yes,&#8221; you are immediately connected to a person who can answer your questions, even at 2AM when you can&#8217;t sleep because you&#8217;re trying to figure out what to do with your mother who is unsafely living at home with moderate-stage dementia. If you click &#8220;no,&#8221; the pop-up disappears and you are free to navigate the company&#8217;s website. You can also call call a toll-free number to chat with a Silverado representative about your issues 24/7.</p>
<p>Now, I&#8217;m not a big fan of pop-ups on any website, but this one is pretty benign, not obnoxious, and gives site visitors the ability to quickly get rid of it if they don&#8217;t want to use it. Plus, the value proposition to a site visitor is pretty compelling: <em>find exactly what I need right now with the help of a real human being vs. spend 20 minutes looking around a website with no guarantee I&#8217;ll find what I&#8217;m looking for. </em></p>
<p>But here&#8217;s the most compelling part: Nancy shared that the Chat Line paid for itself in 7 months. Since January 2011, 350 inquiries have come through the Chat Line and 10% of those inquiries converted.</p>
<p>So why are so many people who visit Silverado&#8217;s website using the Chat Line? It&#8217;s because many family caregivers who are looking for the type of services Silverado offers don&#8217;t have time to futz around on a big company website. They need answers, and they need them now. They need solutions to their problems, and they want them yesterday. The Chat Line gives site visitors this option. And it&#8217;s clearly paying off for Silverado.</p>
<p>But this story illuminates another very important issue for the vast majority of senior living, long-term care, homecare and hospice providers (detailed in <a href="http://www.carenetworks.com/what-every-ltc-organization-needs-to-know-about-their-website">this 2009 post</a>): your websites are obsolete, outdated, and totally ineffective. The Silverado Chat Line story shows that if you provide your site visitors with a more human experience, easy access to the information they need, and resources designed to help them make informed decisions, <strong>you will gain customers.</strong></p>
<p><strong>Your website should be strategically designed to do 4 things:</strong></p>
<ol>
<li>Attract new visitors</li>
<li>Inform site visitors</li>
<li>Engage site visitors</li>
<li>Create business value by converting site visitors to customers</li>
</ol>
<p>The 24/7 Chat Line is helping Silverado do all of the above. Kudos to Nancy and the Silverado crew for innovating &#8220;next practices&#8221; and sharing their results with us.</p>
<p><strong>To learn more about how CareNetworks call help your organization create an amazing online presence, <a title="Contact Us" href="http://www.carenetworks.com/about-carenetworks/contact-us">contact us</a>. We design and build websites and provide social media strategy and solutions to senior living, LTC, homecare, and hospice providers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/silverado-senior-living-and-the-roi-of-247-chat/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Google Plus and Do I Need it? [VIDEO]</title>
		<link>http://www.carenetworks.com/what-is-google-plus-and-do-i-need-it-video</link>
		<comments>http://www.carenetworks.com/what-is-google-plus-and-do-i-need-it-video#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:38:07 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=1013</guid>
		<description><![CDATA[There&#8217;s a lot of buzz around Google&#8217;s new social network, Google Plus (Google+). But what the heck is it and do you really need it? Does your company need it? At this stage the jury is still out, but if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1021" title="Google Plus Icon" src="http://www.carenetworks.com/wp-content/uploads/2011/07/GPlus-85x85.jpg" alt="" width="85" height="85" />There&#8217;s a lot of buzz around Google&#8217;s new social network, Google Plus (Google+). But what the heck is it and do you really need it? Does your company need it? At this stage the jury is still out, but if you want a quick and entertaining overview of the latest social media platform, here&#8217;s a video for you. I&#8217;ve been using it for about a month now and, so far, I&#8217;m liking it better than Facebook. To join me on Google Plus, click <a href="https://plus.google.com/112826256500548293390/posts">here</a>.</p>
<p><a href="http://www.youtube.com/watch?v=hC_M6PzXS9g">http://www.youtube.com/watch?v=hC_M6PzXS9g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/what-is-google-plus-and-do-i-need-it-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Makes Senior Living Community Very Cool [VIDEO]</title>
		<link>http://www.carenetworks.com/youtube-makes-senior-living-community-very-cool-video</link>
		<comments>http://www.carenetworks.com/youtube-makes-senior-living-community-very-cool-video#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:02:12 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=891</guid>
		<description><![CDATA[Just discovered this from the Ecumen Changing Aging Blog. These guys deserve an Oscar. 
http://www.youtube.com/watch?v=uZ7-n930zJo
]]></description>
			<content:encoded><![CDATA[<p>Just discovered this from the Ecumen Changing Aging Blog. These guys deserve an Oscar. </p>
<p><a href="http://www.youtube.com/watch?v=uZ7-n930zJo">http://www.youtube.com/watch?v=uZ7-n930zJo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/youtube-makes-senior-living-community-very-cool-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet ePatient Dave [VIDEO]</title>
		<link>http://www.carenetworks.com/meet-epatient-dave-video</link>
		<comments>http://www.carenetworks.com/meet-epatient-dave-video#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:16:11 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=874</guid>
		<description><![CDATA[A fun, inspiring, heartfelt story about how social technology is empowering patients. 
When Dave deBronkart learned he had a rare and terminal cancer, he turned to a group of fellow patients online &#8212; and found the medical treatment that saved his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A fun, inspiring, heartfelt story about how social technology is empowering patients. </strong></p>
<p>When Dave deBronkart learned he had a rare and terminal cancer, he turned to a group of fellow patients online &#8212; and found the medical treatment that saved his life. Now he calls on all patients to talk with one another, know their own health data, and make health care better one e-Patient at a time. The tide is turning&#8230;.</p>
<p><object width="446" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010X/Blank/DavedeBronkart_2010X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavedeBronkart-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1181&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=dave_debronkart_meet_e_patient_dave;year=2011;theme=medicine_without_borders;theme=new_on_ted_com;theme=might_you_live_a_great_deal_longer;theme=a_taste_of_tedx;event=TEDxMaastricht;tag=Culture;tag=Science;tag=Technology;tag=collaboration;tag=data;tag=health+care;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="446" height="326" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2010X/Blank/DavedeBronkart_2010X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavedeBronkart-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1181&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=dave_debronkart_meet_e_patient_dave;year=2011;theme=medicine_without_borders;theme=new_on_ted_com;theme=might_you_live_a_great_deal_longer;theme=a_taste_of_tedx;event=TEDxMaastricht;tag=Culture;tag=Science;tag=Technology;tag=collaboration;tag=data;tag=health+care;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/meet-epatient-dave-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Of Social Media in Health Care [INFOGRAPHIC]</title>
		<link>http://www.carenetworks.com/the-cost-of-social-media-in-health-care-infographic</link>
		<comments>http://www.carenetworks.com/the-cost-of-social-media-in-health-care-infographic#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:30:28 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Cost]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=867</guid>
		<description><![CDATA[Last year, I wrote a post called, &#8220;7 Things Every Senior Living, Home Care, and LTC Provider Wants to Know About Social Media.&#8221; One of things covered in that post is cost. Every health care provider executive is concerned about [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I wrote a post called, &#8220;<a href="http://www.carenetworks.com/7-things-every-senior-living-home-care-and-ltc-provider-wants-to-know-about-social-media">7 Things Every Senior Living, Home Care, and LTC Provider Wants to Know About Social Media.</a>&#8221; One of things covered in that post is cost. Every health care provider executive is concerned about <a href="http://http://www.carenetworks.com/pricing">cost</a> and <a href="http://www.carenetworks.com/category/roihttp://www.carenetworks.com/category/roi">ROI</a>. If you want a basic overview of what a social media program might cost your organization, <a href="http://mackcollier.com/how-much-does-social-media-cost-in-2011/">Mack Collier</a> has a great post on this called, &#8220;<a href="http://mackcollier.com/how-much-does-social-media-cost-in-2011/">How Much Does Social Media Cost Companies in 2011?</a>&#8221;</p>
<p>I also stumbled upon this infographic which gives a nice overview of costs and benefits of social media for business, and while the numbers below seem to be based on large corporations, you get a sense of the elements that make up a social media program and their associated costs. To get a better idea what an enhanced web presence or social media program will cost your organization, <a title="Contact Us" href="http://www.carenetworks.com/about-carenetworks/contact-us">contact us</a>. We&#8217;re happy to give you the skinny without a sales pitch;-)</p>
<p><a href="http://www.carenetworks.com/wp-content/uploads/2011/06/SOCIAL-MEDIA-COST.png"><img class="aligncenter size-full wp-image-868" title="SOCIAL-MEDIA-COST" src="http://www.carenetworks.com/wp-content/uploads/2011/06/SOCIAL-MEDIA-COST.png" alt="" width="1000" height="5567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/the-cost-of-social-media-in-health-care-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Senior Care Company Old School? [INFOGRAPHIC]</title>
		<link>http://www.carenetworks.com/is-your-senior-care-company-old-school-infographic</link>
		<comments>http://www.carenetworks.com/is-your-senior-care-company-old-school-infographic#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:06:15 +0000</pubDate>
		<dc:creator>Brian Geyser</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Recruiting Staff]]></category>

		<guid isPermaLink="false">http://www.carenetworks.com/?p=857</guid>
		<description><![CDATA[Is your company flexible, agile, innovative, and efficient? Are your workers empowered, authentic, connected, engaged, self-sufficient, and inspired? These are generally not the adjectives one thinks of when it comes to the health care or senior care industries. If I [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company flexible, agile, innovative, and efficient? Are your workers empowered, authentic, connected, engaged, self-sufficient, and inspired? These are generally not the adjectives one thinks of when it comes to the health care or senior care industries. If I had to venture a guess, I would bet your home care company, senior living company, hospice organization, or long-term care company falls more into the left column below. If not, tell us about your organization and why it can be classified as &#8220;New Workstyle.&#8221; Share your stories with us. And thanks to <a href="http://gist.com/">Gist</a> for a great infographic.</p>
<p><a href="http://www.carenetworks.com/wp-content/uploads/2011/06/GIST_NEW_WORKSTYLE_final.png"><img class="aligncenter size-full wp-image-858" title="GIST_NEW_WORKSTYLE_final" src="http://www.carenetworks.com/wp-content/uploads/2011/06/GIST_NEW_WORKSTYLE_final.png" alt="" width="725" height="4654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenetworks.com/is-your-senior-care-company-old-school-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

